Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics pipes
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
PP-S. 03. CPFT - 90° Tee, Comp x Comp x BSP female thread
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Cataloque page (122.72 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D x G
CODE
REF.
PACK
kg/pack
Q(B)
DN (mm)
PN (bar)
L (mm)
L1 (mm)
Z (mm)
E (mm)
F (mm)
16 x ½"2463322 03 417C3.580 (20)10 x 15103414133630
20 x ½"2463422 03 420C3.860 (20)15 x 15104016134026
20 x ¾"2463522 03 421C3.860 (20)15 x 20104019134033
25 x ½"2463622 03 424D6.860 (10)20 x 15104916165026
25 x ¾"2463722 03 425D6.960 (10)20 x 20104919165033
32 x ½"2463822 03 430D6.840 (5)25 x 15105616185826
32 x ¾"2463922 03 431D6.840 (5)25 x 20105619185833
32 x 1"2464022 03 432D6.940 (5)25 x 25105622185840
40 x 1¼"2464122 03 440D8.12032 x 32107929237253
50 x 1½"2464222 03 450E152040 x 401010124589261
63 x 2"2464422 03 463E13.61050 x 5010118286711376
Step 1/1
 
Sponsored link