Sponsored link
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
 
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics fittings
PE. 09. EF - Reducer, Electrofusion
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Catalogue page (67.39 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D x d (mm)
CODE
REF.
Q(B)
E (mm)
T1 (mm)
T2 (mm)
L (mm)
H (mm)
25 x 203095745 09 02513443388254
32 x 203095845 09 03314243399062
32 x 253095945 09 03214440408564
40 x 323096045 09 04015242439070
50 x 323096145 09 05116347429882
63 x 323096245 09 0651775342117100
63 x 403096345 09 0641815544117100
63 x 503096445 09 0631775347117100
90 x 503096545 09 09211177249142135
90 x 633096645 09 09111136763148130
110 x 633096745 09 112113272.563158149
110 x 903096845 09 11011378478187155
125 x 633096945 09 12811609065165178
125 x 903097045 09 12611558976205178
125 x 1103097145 09 12511525851122167
160 x 903097245 09 16311937568173205
160 x 1103097345 09 16211937572178205
160 x 1253097445 09 16111937572178205
200 x 1603097545 09 2011253112105240263
225 x 1603097645 09 2271275115105240290
Step 1/1
 
Sponsored link