Sponsored link
Extended I.C.S. Classification > Mechanical systems and components of general use > Bearings > Plain bearings
GAR-MAX bushes - metric 5.0 mm wall thickness
GGB
Manufacturer of metal-polymer plain bearings
www.ggbearings.com
Contact greatbritain@ggbearings.com
Technical document(s)
- Dimensional drawing
Please select one table row below:
Di x Do [mm]
Tol: B <75 mm
Tol: B >=75 to <150 mm
Tol: B >=150 mm
Housing
Shaft
Clearance max. (mm)
Clearance min. (mm)
12 x 22- 0.50- 1.00- 1.50H7h80.1980.02
15 x 25- 0.50- 1.00- 1.50H7h80.1980.02
16 x 26- 0.50- 1.00- 1.50H7h80.1980.02
18 x 28- 0.50- 1.00- 1.50H7h80.1980.02
20 x 30- 0.50- 1.00- 1.50H7h80.2040.02
22 x 32- 0.50- 1.00- 1.50H7h80.2080.02
25 x 35- 0.50- 1.00- 1.50H7h80.2080.02
28 x 38- 0.50- 1.00- 1.50H7h80.2080.02
30 x 40- 0.50- 1.00- 1.50H7h80.2080.02
35 x 45- 0.50- 1.00- 1.50H7h80.2140.02
40 x 50- 0.50- 1.00- 1.50H7h80.2140.02
45 x 55- 0.50- 1.00- 1.50H7h80.2440.025
50 x 60- 0.50- 1.00- 1.50H7h80.2440.025
55 x 65- 0.50- 1.00- 1.50H7h80.2510.025
60 x 70- 0.50- 1.00- 1.50H7h80.2510.025
65 x 75- 0.50- 1.00- 1.50H7h80.2510.025
70 x 80- 0.50- 1.00- 1.50H7h80.2560.03
75 x 85- 0.50- 1.00- 1.50H7h80.2710.04
80 x 90- 1.00- 1.00- 1.50H7h80.2710.04
85 x 95- 1.00- 1.00- 1.50H7h80.2790.04
90 x 100- 1.00- 1.00- 1.50H7h80.2790.04
95 x 105- 1.00- 1.00- 1.50H7h80.3040.04
100 x 110- 1.00- 1.00- 1.50H7h80.3040.04
110 x 120- 1.00- 1.00- 1.50H7h80.3040.04
120 x 130- 1.00- 1.00- 1.50H7h80.3340.04
130 x 140- 1.00- 1.00- 1.50H7h80.3340.04
140 x 150- 1.00- 1.00- 1.50H7h80.3340.04
150 x 160- 1.00- 1.00- 1.50H7h80.3340.04
Step 1/2
 
Sponsored link