Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics pipes
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
UP. 11. FLG - PVC-U Flange
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Catalogue page (52.75 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D (mm)
CODE
REF.
PACK
kg/pack
Q(B)
DN (mm)
PN (bar)
d (mm)
E (mm)
H (mm)
K (mm)
F (mm)
200769605 11 020B3,640 (10)15162895126514 x 4
250769705 11 025B3,630 (10)201634105137514 x 4
320769805 11 032B3,220 (10)251642115158514 x 4
400769905 11 040B5,2223216511401610018 x 4
500203205 11 050B4,6184016621501711018 x 4
630203305 11 063C6,1205016781651812518 x 4
750203405 11 075C7,1156516921852214518 x 4
900203505 11 090D16,73480161102002316018 x 8
1100203605 11 110D12,822100161332202418018 x 8
1250203705 11 125D11,418110161502302619018 x 8
1400203805 11 140D11,916125161672502821018 x 8
140 x 1250203905 11 141D12,816110161492502821018 x 8
1600204005 11 160D13,212150101902853124022 x 8
2000204105 11 200D10,18175102273153227022 x 8
2250204205 11 225D7,35200102503403229522 x 8
225 x 2000903905 11 226D9,15175102273423229522 x 8
2500204305 11 250E14,16225102853993435022 x 12
3150204405 11 315F16,26300103454503640022 x 12
4000534305 11 400F10,0237564385723451525 x 16
5000534405 11 402G10,4248045336573060025 x 20
Step 1/1
 
Sponsored link