Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics pipes
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
PP-P. 03. CPFT - 90° Tee, Comp x Comp x BSP female thread
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Cataloque page (98.64 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D x G x D
CODE
REF.
PACK
kg/pack
Q(B)
DN (mm)
PN (bar)
L (mm)
L1 (mm)
Z (mm)
Z1 (mm)
E (mm)
F (mm)
16 x 3/8" x 160152311 03 416C3.840 (20)10 x 1010491513224727
16 x ½" x 160914711 03 417C3.840 (20)10 x 1510491613224727
20 x ½" x 200152411 03 420C3.540 (20)15 x 1510491613264727
20 x ¾" x 200152511 03 421C3.540 (20)15 x 2010491913264734
25 x ½" x 250152611 03 424D850 (10)20 x 1510581616315627
25 x ¾" x 250152711 03 425D850 (10)20 x 2010581919315634
32 x ½" x 320152811 03 430D6.125 (5)25 x 1510811618436527
32 x ¾" x 320333711 03 431D6.125 (5)25 x 2010811918436534
32 x 1" x 320152911 03 432D6.225 (5)25 x 2510812218436541
40 x 1¼" x 400153011 03 440D7.41532 x 3210922424548152
50 x 1" x 503312911 03 448E02040 x 25101082428509242
50 x 1½" x 500153111 03 450E15.12040 x 40101082428589261
50 x 2" x 500153211 03 451E14.62040 x 50101402828589276
63 x 1" x 633313011 03 460E01050 x 251012524326211442
63 x 1½" x 633313111 03 462E01050 x 401012528326711458
63 x 2" x 630153311 03 463E13.61050 x 501012528326711476
75 x 2½" x 750153411 03 475E12.8765 x 651014033418312888
90 x 3" x 901791011 03 490E10.1480 x 8010156355355152109
110 x 3" x 1101791111 03 503E12.33100 x 10010176366369182114
110 x 4" x 1101791211 03 510E13.63110 x 11010176406361182114
Step 1/1
 
Sponsored link