Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics pipes
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
PP-P. 04. CPR - 90° Reducing Tee, Comp x Comp x Comp
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Cataloque page (98.64 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D x d x D (mm)
CODE
REF.
PACK
kg/pack
Q(B)
DN (mm)
PN (bar)
L (mm)
L1 (mm)
Z (mm)
Z1 (mm)
E (mm)
F (mm)
20 x 16 x 200151511 04 020C4.440 (20)1016494913134747
25 x 20 x 250151611 04 025D7.240 (10)1516584916135647
32 x 25 x 320151711 04 030D5.920 (5)2016815818166556
40 x 32 x 400151811 04 040D8.1152516928124188165
50 x 32 x 503348711 04 049E01525161088628289265
50 x 40 x 500151911 04 050E12.51532161089228249281
63 x 50 x 630152011 04 063E14.8104016125108322811492
75 x 63 x 750152111 04 075E12.8650161401254132128114
90 x 75 x 901790811 04 090E12.3465161561315358152128
110 x 90 x 1101790911 04 110E10.2280161761566368182152
Step 1/1
 
Sponsored link