Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Pipeline components and pipelines > Plastics pipes
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
PP-P. 05. CPMT - Adaptor, Comp x BSP male thread
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Catalogue page (84.98 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
D x G
CODE
REF.
PACK
kg/pack
Q(B)
DN
PN (bar)
L (mm)
L1 (mm)
Z (mm)
E (mm)
16 x 3/8"0158211 05 616C3,880 (20)10 x 101049131447
16 x ½"0734811 05 617C3,980 (20)10 x 151049141447
16 x ¾"3192111 05 618C3,980 (20)10 x 201049161447
20 x ½"0158311 05 620C3,680 (20)15 x 151049141447
20 x ¾"0158411 05 621C3,780 (20)15 x 201049161447
20 x 1"0158511 05 622C3,980 (20)15 x 251049191447
25 x ½"0158611 05 624D8,6100 (10)20 x 151058141556
25 x ¾"0158711 05 625D8,6100 (10)20 x 201058161556
25 x 1"0158811 05 626D8,8100 (10)20 x 251058191556
32 x ¾"0158911 05 631D7,560 (10)25 x 201081161665
32 x 1"0159011 05 632D7,360 (10)25 x 251081191665
32 x 1¼"0615411 05 633D7,760 (10)25 x 321081211665
40 x 1"3312711 05 639D-4032 x 251092212281
40 x 1¼"0159111 05 640D9,74032 x 321092212281
40 x 1½"0159211 05 641D9,64032 x 401092212281
50 x 1"3312811 05 648E-4540 x 251092212292
50 x 1¼"0615511 05 649E16,04540 x 3210108212392
50 x 1½"0159311 05 650E16,44540 x 4010108212392
50 x 2"0159411 05 651E16,24540 x 5010108262392
63 x 1½"0159511 05 662E15,62550 x 40101252125114
63 x 2"0159611 05 663E15,92550 x 50101252625114
75 x 2"0159711 05 674E15,41565 x 50101402639128
75 x 2½"0159811 05 675E15,21565 x 65101403039128
75 x 3"0971111 05 676E15,31565 x 80101403339128
90 x 2"1792811 05 688E14,41280 x 5010147.53030.5152
90 x 2½"1792911 05 689E14,51280 x 6510147.53230152
90 x 3"1793011 05 690E14,81280 x 8010147.53430152
90 x 4"1793111 05 691E14,91280 x 10010147.53929152
110 x 2"1793211 05 708E11,76100 x 50101673031182
110 x 3"1793311 05 709E11,66100 x 80101673531182
110 x 4"1793411 05 710E11,86100 x 100101673831182
Step 1/1
 
Sponsored link