Sponsored link
Extended I.C.S. Classification > Fluid systems and components of general use > Valves > Valves
 
Extended I.C.S. Classification > Rubber and plastic industries > Rubber and plastics products > Plastics pipes, fittings and valves
UP-S. 67. FT1 - Spring check valve, PVC-U body, BSP female thread, O-Rings in EPDM
CEPEX
Fluid handling experts

More information on ien.eu

www.cepex.com
Contact cepex@cepex.com
Document(s)
Catalogue page (138.68 KB)
Photo
 
Technical document(s)
- Diagram
Please select one table row below:
G
CODE
REF.
PACK
Q(B)
DN (mm)
PN (bar)
L (mm)
H (mm)
E (mm)
3/8"0902005 67 616B24(12)1516168452
½"0902105 67 620B24(12)1516168452
¾"0902205 67 625B12(6)20161910862
1"0902305 67 632B1025162211970
1¼"0902405 67 640B632162614284
1½"0902505 67 650C1240163116284
2"0902605 67 663D6501638192117
2½"0902705 67 675D4(1)651044232148
3"0902805 67 690D2(1)801051269179
4"0902905 67 711D2(1)801061279179
Step 1/1
 
Sponsored link